銷售部:
聯(lián)系人:張經(jīng)理
QQ:2355802921
聯(lián)系電話:13812199898微信同號(hào)
聯(lián)系人:李經(jīng)理
QQ:292500455
聯(lián)系電話:13861877712微信同號(hào)
公司地址:無錫市會(huì)北路28-135號(hào)(無錫光電新材料科技園)
公司官網(wǎng):http://www.110055.net/
聯(lián)系人:張經(jīng)理
QQ:2355802921
聯(lián)系電話:13812199898微信同號(hào)
聯(lián)系人:李經(jīng)理
QQ:292500455
聯(lián)系電話:13861877712微信同號(hào)
公司地址:無錫市會(huì)北路28-135號(hào)(無錫光電新材料科技園)
公司官網(wǎng):http://www.110055.net/
產(chǎn)品詳情
簡單介紹:
HVC06-01,HVC08-01,HVC10-02,HVC12-02,HVC06-02,HVC08-02,HVC10-03,HVC12-03,調(diào)速閥
詳情介紹:
HVC06-01,HVC08-01,HVC10-02,HVC12-02,HVC06-02,HVC08-02,HVC10-03,HVC12-03,調(diào)速閥
HVC06-03,HVC08-03,HVC10-04,HVC12-04,
Model | ¢D | T | ¢P | H(Hex) | ¢C | N | E | B | A | K1 | K2 | L1 | L2 | M1 | M2 | WEIGHT(g) | BOX(EA) |
HVC06-01 | 6 | R 1/8 | 12.5 | 14 | 16.3 | 18 | 40.3 | 16.4 | 8 | 12.3 | 21.6 | 26.3 | 35.6 | 8.2 | 19 | 37 | 25 |
HVC06-02 | 6 | R 1/4 | 12.5 | 14 | 16.3 | 18 | 40.3 | 16.4 | 10 | 12.3 | 24.6 | 26.3 | 38.6 | 8.2 | 19 | 37 | 25 |
HVC06-03 | 6 | R 3/8 | 12.5 | 17 | 16.3 | 18 | 40.3 | 16.4 | 11 | 12.3 | 25.6 | 26.3 | 39.6 | 8.2 | 19 | 47 | 25 |
HVC08-01 | 8 | R 1/8 | 14.8 | 14 | 16.3 | 18 | 40.3 | 18.7 | 8 | 13.9 | 21.6 | 27.9 | 35.6 | 8.2 | 19 | 35 | 25 |
HVC08-02 | 8 | R 1/4 | 14.8 | 14 | 16.3 | 18 | 40.3 | 18.7 | 10 | 13.9 | 24.6 | 27.9 | 38.6 | 8.2 | 19 | 41 | 25 |
HVC08-03 | 8 | R 3/8 | 14.8 | 17 | 16.3 | 18 | 40.3 | 18.7 | 11 | 13.9 | 25.6 | 27.9 | 39.6 | 8.2 | 19 | 48 | 25 |
HVC10-02 | 10 | R 1/4 | 17.5 | 17 | 19.3 | 21.2 | 40.5 | 20.1 | 10 | 14.4 | 23 | 30.9 | 39.5 | 10.9 | 24 | 58 | 20 |
HVC10-03 | 10 | R 3/8 | 17.5 | 17 | 19.3 | 21.2 | 40.5 | 20.1 | 11 | 14.4 | 24 | 30.9 | 40.5 | 10.9 | 24 | 61 | 20 |
HVC10-04 | 10 | R 1/2 | 17.5 | 21 | 19.3 | 21.2 | 40.5 | 20.1 | 14 | 14.4 | 27 | 30.9 | 43.5 | 10.9 | 24 | 82 | 20 |
HVC12-02 | 12 | R 1/4 | 20.5 | 19 | 19.3 | 21.2 | 40.5 | 22.8 | 10 | 17.6 | 24.6 | 34.1 | 41.1 | 10.9 | 24 | 69 | 20 |
HVC12-03 | 12 | R 3/8 | 20.5 | 19 | 19.3 | 21.2 | 40.5 | 22.8 | 11 | 17.6 | 25.6 | 34.1 | 42.1 | 10.9 | 24 | 68 | 20 |
HVC12-04 | 12 | R 1/2 | 20.5 | 21 | 19.3 | 21.2 | 40.5 | 22.8 | 14 | 17.6 | 28.6 | 34.1 | 45.1 | 10.9 | 24 | 76 | 20 |
外形尺寸