銷售部:
聯(lián)系人:張經(jīng)理
QQ:2355802921
聯(lián)系電話:13812199898微信同號(hào)
聯(lián)系人:李經(jīng)理
QQ:292500455
聯(lián)系電話:13861877712微信同號(hào)
公司地址:無(wú)錫市會(huì)北路28-135號(hào)(無(wú)錫光電新材料科技園)
公司官網(wǎng):http://www.110055.net/
聯(lián)系人:張經(jīng)理
QQ:2355802921
聯(lián)系電話:13812199898微信同號(hào)
聯(lián)系人:李經(jīng)理
QQ:292500455
聯(lián)系電話:13861877712微信同號(hào)
公司地址:無(wú)錫市會(huì)北路28-135號(hào)(無(wú)錫光電新材料科技園)
公司官網(wǎng):http://www.110055.net/
產(chǎn)品詳情
簡(jiǎn)單介紹:
PAT04-01(2),PAT06-01(2),PAT08-01(2),PAT10-01(2),PAT12-02(2),快插式管接頭
詳情介紹:
PAT04-01(2),PAT06-01(2),PAT08-01(2),PAT10-01(2),PAT12-02(2),快插式管接頭
PAT04-02(2),PAT04-03(2),PAT04-04(2),PAT06-02(2),PAT06-03(2),PAT06-04(2),PAT08-02(2),
PAT04-02(2),PAT04-03(2),PAT04-04(2),PAT06-02(2),PAT06-03(2),PAT06-04(2),PAT08-02(2),
PAT08-03(2),PAT08-04(2),PAT10-02(2),PAT10-03(2),PAT10-04(2),PAT12-03(2),PAT12-04(2),
Model | ¢D | ¢P | T | L1 | L2 | N | E | A | B | J | H(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PAT04-01(2) | 4 | 10.5 | R 1/8 | 22.5 | 51.8 | 10.5 | 21.4 | 8 | 14.8 | 17.9 | 14 | 3.2 | 40 | 25 |
PAT04-02(2) | 4 | 10.5 | R 1/4 | 27.5 | 62.8 | 10.5 | 22.9 | 10 | 14.8 | 21.9 | 17 | 3.2 | 62 | 25 |
PAT04-03(2) | 4 | 10.5 | R 3/8 | 29 | 64.8 | 10.5 | 26.1 | 11 | 14.8 | 21.9 | 21 | 3.2 | 95 | 16 |
PAT04-04(2) | 4 | 10.5 | R 1/2 | 34.1 | 73.4 | 10.5 | 27.7 | 14 | 14.8 | 23.9 | 24 | 3.2 | 139 | 12 |
PAT06-01(2) | 6 | 12.5 | R 1/8 | 22.5 | 51.8 | 12.5 | 22.9 | 8 | 16.4 | 17.9 | 14 | 4 | 43 | 25 |
PAT06-02(2) | 6 | 12.5 | R 1/4 | 27.5 | 62.8 | 12.5 | 24.8 | 10 | 16.4 | 21.9 | 17 | 5 | 53 | 12 |
PAT06-03(2) | 6 | 12.5 | R 3/8 | 29 | 64.8 | 12.5 | 26.6 | 11 | 16.4 | 21.9 | 21 | 5 | 97 | 12 |
PAT06-04(2) | 6 | 12.5 | R 1/2 | 34.1 | 73.4 | 12.5 | 28.6 | 14 | 16.4 | 23.9 | 24 | 5 | 141 | 9 |
PAT08-01(2) | 8 | 14.5 | R 1/8 | 22.5 | 51.8 | 14.5 | 24.8 | 8 | 18.3 | 17.9 | 14 | 5 | 48 | 16 |
PAT08-02(2) | 8 | 14.5 | R 1/4 | 27.5 | 62.8 | 14.5 | 26.6 | 10 | 18.3 | 21.9 | 17 | 6 | 70 | 12 |
PAT08-03(2) | 8 | 14.5 | R 3/8 | 29 | 64.8 | 14.5 | 28.2 | 11 | 18.3 | 21.9 | 21 | 7 | 103 | 9 |
PAT08-04(2) | 8 | 14.5 | R 1/2 | 34.1 | 73.4 | 14.5 | 30.3 | 14 | 18.3 | 23.9 | 24 | 6 | 146 | 9 |
PAT10-01(2) | 10 | 17.5 | R 1/8 | 22.5 | 51.8 | 17.5 | 28.2 | 10 | 20.2 | 21.9 | 17 | 8 | 78 | 9 |
PAT10-02(2) | 10 | 17.5 | R 1/4 | 27.5 | 62.8 | 17.5 | 28.2 | 10 | 20.2 | 21.9 | 17 | 8 | 78 | 9 |
PAT10-03(2) | 10 | 17.5 | R 3/8 | 29 | 64.8 | 17.5 | 30.2 | 11 | 20.2 | 21.9 | 21 | 6 | 110 | 9 |
PAT10-04(2) | 10 | 17.5 | R 1/2 | 34.1 | 73.4 | 17.5 | 32.6 | 14 | 20.2 | 23.9 | 24 | 7 | 154 | 6 |
PAT12-02(2) | 12 | 20.5 | R 1/4 | 27.5 | 62.8 | 20.5 | 31.1 | 10 | 22.9 | 21.9 | 17 | 8 | 91 | 9 |
PAT12-03(2) | 12 | 20.5 | R 3/8 | 29 | 64.8 | 20.5 | 32.9 | 11 | 22.9 | 21.9 | 21 | 8 | 122 | 6 |
PAT12-04(2) | 12 | 20.5 | R 1/2 | 34.1 | 73.4 | 20.5 | 35.2 | 14 | 22.9 | 23.9 | 24 | 8 | 167 | 4 |
外形尺寸